<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Good News On Pay Equity</title>
	<atom:link href="http://www.harpyness.com/2010/07/10/some-good-news-on-pay-equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harpyness.com/2010/07/10/some-good-news-on-pay-equity/</link>
	<description>As narrated by the most charming and vicious women on the internet</description>
	<lastBuildDate>Fri, 17 May 2013 21:22:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rampant sexism in Friday&#8217;s MX (10 September 2010)</title>
		<link>http://www.harpyness.com/2010/07/10/some-good-news-on-pay-equity/comment-page-1/#comment-33606</link>
		<dc:creator>Rampant sexism in Friday&#8217;s MX (10 September 2010)</dc:creator>
		<pubDate>Sun, 12 Sep 2010 12:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.harpyness.com/?p=16265#comment-33606</guid>
		<description><![CDATA[[...] The Pursuit of Harpyness &#8211; Some Good News On Pay Equity [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Pursuit of Harpyness &#8211; Some Good News On Pay Equity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting posts, weekend of 7/17 &#171; Feminists with Female Sexual Dysfunction</title>
		<link>http://www.harpyness.com/2010/07/10/some-good-news-on-pay-equity/comment-page-1/#comment-30620</link>
		<dc:creator>Interesting posts, weekend of 7/17 &#171; Feminists with Female Sexual Dysfunction</dc:creator>
		<pubDate>Mon, 19 Jul 2010 00:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.harpyness.com/?p=16265#comment-30620</guid>
		<description><![CDATA[[...] Some Good News On Pay Equity &#8211; - &#8220;Some&#8221; being the key word here. If you&#8217;re under 35 you&#8217;ll probably do better in pay equality relative to older generations, but after that we still got a long way to go. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Some Good News On Pay Equity &#8211; &#8211; &#8220;Some&#8221; being the key word here. If you&#8217;re under 35 you&#8217;ll probably do better in pay equality relative to older generations, but after that we still got a long way to go. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What we&#8217;ve been reading &#171; Politics Power Sex</title>
		<link>http://www.harpyness.com/2010/07/10/some-good-news-on-pay-equity/comment-page-1/#comment-30546</link>
		<dc:creator>What we&#8217;ve been reading &#171; Politics Power Sex</dc:creator>
		<pubDate>Fri, 16 Jul 2010 19:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.harpyness.com/?p=16265#comment-30546</guid>
		<description><![CDATA[[...] There’s new data on pay equity.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] There’s new data on pay equity.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Some Good News On Pay Equity - The Pursuit of Harpyness -- Topsy.com</title>
		<link>http://www.harpyness.com/2010/07/10/some-good-news-on-pay-equity/comment-page-1/#comment-30193</link>
		<dc:creator>Tweets that mention Some Good News On Pay Equity - The Pursuit of Harpyness -- Topsy.com</dc:creator>
		<pubDate>Sun, 11 Jul 2010 06:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.harpyness.com/?p=16265#comment-30193</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Tara Rinzen Chandro. Tara Rinzen Chandro said: Some Good News On Pay Equity http://bit.ly/cnk3eT [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tara Rinzen Chandro. Tara Rinzen Chandro said: Some Good News On Pay Equity <a href="http://bit.ly/cnk3eT" rel="nofollow">http://bit.ly/cnk3eT</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeckySharper</title>
		<link>http://www.harpyness.com/2010/07/10/some-good-news-on-pay-equity/comment-page-1/#comment-30175</link>
		<dc:creator>BeckySharper</dc:creator>
		<pubDate>Sat, 10 Jul 2010 21:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.harpyness.com/?p=16265#comment-30175</guid>
		<description><![CDATA[@FourInchHeels: I know, there&#039;s an irritating &quot;what about the menz!&quot; tone to that NYT piece (which is typical for them---they&#039;ve never reported on a women&#039;s issue without simultaneously loading on insinuations/conjecture about what it means for the state of masculinity). 

But this bit really emphasizes why I&#039;m so in favor of their enforced paternal leave policy:

&lt;em&gt;A study published by the Swedish Institute of Labor Market Policy Evaluation in March showed, for instance, that a mother’s future earnings increase on average 7 percent for every month the father takes leave.&lt;/em&gt;

Which would confirm that women&#039;s salary history takes a hit when they have children, and if leave policies were more equitable, they and their families wouldn&#039;t lose that money. 7% per month is a LOT of money when spread out over a few months and a few kids.]]></description>
		<content:encoded><![CDATA[<p>@FourInchHeels: I know, there&#8217;s an irritating &#8220;what about the menz!&#8221; tone to that NYT piece (which is typical for them&#8212;they&#8217;ve never reported on a women&#8217;s issue without simultaneously loading on insinuations/conjecture about what it means for the state of masculinity). </p>
<p>But this bit really emphasizes why I&#8217;m so in favor of their enforced paternal leave policy:</p>
<p><em>A study published by the Swedish Institute of Labor Market Policy Evaluation in March showed, for instance, that a mother’s future earnings increase on average 7 percent for every month the father takes leave.</em></p>
<p>Which would confirm that women&#8217;s salary history takes a hit when they have children, and if leave policies were more equitable, they and their families wouldn&#8217;t lose that money. 7% per month is a LOT of money when spread out over a few months and a few kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FourInchHeels</title>
		<link>http://www.harpyness.com/2010/07/10/some-good-news-on-pay-equity/comment-page-1/#comment-30162</link>
		<dc:creator>FourInchHeels</dc:creator>
		<pubDate>Sat, 10 Jul 2010 17:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.harpyness.com/?p=16265#comment-30162</guid>
		<description><![CDATA[Oooh the Sweden article had me right until page 3 - &quot;Some, however, worry that as men and women both work and both stay home with kids, a gender identity crisis looms. &#039;Manhood is being squeezed&#039; by the sameness, argued Ingemar Gens, an author and self-described gender consultant.&quot; Sigh. So close.]]></description>
		<content:encoded><![CDATA[<p>Oooh the Sweden article had me right until page 3 &#8211; &#8220;Some, however, worry that as men and women both work and both stay home with kids, a gender identity crisis looms. &#8216;Manhood is being squeezed&#8217; by the sameness, argued Ingemar Gens, an author and self-described gender consultant.&#8221; Sigh. So close.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
