<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tooth Decay: A Guest Post by Not Mr. Big</title>
	<atom:link href="http://www.harpyness.com/2011/04/05/tooth-decay-a-guest-post-by-not-mr-big/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harpyness.com/2011/04/05/tooth-decay-a-guest-post-by-not-mr-big/</link>
	<description>As narrated by the most charming and vicious women on the internet</description>
	<lastBuildDate>Fri, 17 May 2013 21:22:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: jess</title>
		<link>http://www.harpyness.com/2011/04/05/tooth-decay-a-guest-post-by-not-mr-big/comment-page-1/#comment-66593</link>
		<dc:creator>jess</dc:creator>
		<pubDate>Fri, 08 Apr 2011 03:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.harpyness.com/?p=19599#comment-66593</guid>
		<description><![CDATA[oh, also because the post opened with a quote, I should admit my prejudice against the song &quot;Hey There Delilah&quot; (i.e. sorry, I might have been biased against the poster because of his use of the quote). I vaguely knew the girl Delilah who it was written about- I ran against her in track and cross country and she&#039;s a superstar (Olympic trials and World championships) - and the lyrics just rub me the wrong way: &quot;Two more years and you&#039;ll be done with school and I&#039;ll be making history like I do.&quot; She&#039;s way more accomplished than the singer, and he&#039;s acting like he&#039;s such a big shot. Maybe it&#039;s meant ironically and he really respects her achievements, but it grates on me every time I hear it.]]></description>
		<content:encoded><![CDATA[<p>oh, also because the post opened with a quote, I should admit my prejudice against the song &#8220;Hey There Delilah&#8221; (i.e. sorry, I might have been biased against the poster because of his use of the quote). I vaguely knew the girl Delilah who it was written about- I ran against her in track and cross country and she&#8217;s a superstar (Olympic trials and World championships) &#8211; and the lyrics just rub me the wrong way: &#8220;Two more years and you&#8217;ll be done with school and I&#8217;ll be making history like I do.&#8221; She&#8217;s way more accomplished than the singer, and he&#8217;s acting like he&#8217;s such a big shot. Maybe it&#8217;s meant ironically and he really respects her achievements, but it grates on me every time I hear it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jess</title>
		<link>http://www.harpyness.com/2011/04/05/tooth-decay-a-guest-post-by-not-mr-big/comment-page-1/#comment-66592</link>
		<dc:creator>jess</dc:creator>
		<pubDate>Fri, 08 Apr 2011 02:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.harpyness.com/?p=19599#comment-66592</guid>
		<description><![CDATA[in response to what fuchsia was saying, i interpreted the &quot;disingenuous &#039;sure, I guess so&#039;&quot; as Not Mr. Big&#039;s response to nosy friends and family members who tell him he must feel like a kid in a candy store, though in his post he says it happens on dates too, so your interpretation could be right. 
But the thing that stood out to me in this post and in Not Mr. Big&#039;s previous post about his breakup was how he characterized the women as &quot;admitting&quot; that they didn&#039;t want kids. I got the impression that he thought that this was something they were hiding from him and that they should have disclosed earlier. Since he described this particular relationship as lasting just about a month, it doesn&#039;t seem at all like a delayed disclosure to me. Heck, I&#039;ve been dating my current boyfriend for more or less a year now, depending on when you start counting, and we&#039;re nowhere near talking about marriage or babies or moving in together, because we&#039;re happy with the way things are right now and aren&#039;t really interested in planning the future yet. (We&#039;re 27, just for context in case you&#039;re thinking I&#039;m a high school senior talking about my junior prom date.) 

So I would suggest to Not Mr. Big that if women don&#039;t state their feelings on babies right away, it doesn&#039;t mean they&#039;re trying to hide from the issue. There are lots of women who don&#039;t want babies, so they may assume it&#039;s perfectly normal and may not feel a need to bring it up. I would also note that women who do want babies are told NOT to talk about those desires with men they&#039;re dating because it will scare off men, and women who don&#039;t want them are also told not to, pretty much for the same reason.]]></description>
		<content:encoded><![CDATA[<p>in response to what fuchsia was saying, i interpreted the &#8220;disingenuous &#8216;sure, I guess so&#8217;&#8221; as Not Mr. Big&#8217;s response to nosy friends and family members who tell him he must feel like a kid in a candy store, though in his post he says it happens on dates too, so your interpretation could be right.<br />
But the thing that stood out to me in this post and in Not Mr. Big&#8217;s previous post about his breakup was how he characterized the women as &#8220;admitting&#8221; that they didn&#8217;t want kids. I got the impression that he thought that this was something they were hiding from him and that they should have disclosed earlier. Since he described this particular relationship as lasting just about a month, it doesn&#8217;t seem at all like a delayed disclosure to me. Heck, I&#8217;ve been dating my current boyfriend for more or less a year now, depending on when you start counting, and we&#8217;re nowhere near talking about marriage or babies or moving in together, because we&#8217;re happy with the way things are right now and aren&#8217;t really interested in planning the future yet. (We&#8217;re 27, just for context in case you&#8217;re thinking I&#8217;m a high school senior talking about my junior prom date.) </p>
<p>So I would suggest to Not Mr. Big that if women don&#8217;t state their feelings on babies right away, it doesn&#8217;t mean they&#8217;re trying to hide from the issue. There are lots of women who don&#8217;t want babies, so they may assume it&#8217;s perfectly normal and may not feel a need to bring it up. I would also note that women who do want babies are told NOT to talk about those desires with men they&#8217;re dating because it will scare off men, and women who don&#8217;t want them are also told not to, pretty much for the same reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SamRisna</title>
		<link>http://www.harpyness.com/2011/04/05/tooth-decay-a-guest-post-by-not-mr-big/comment-page-1/#comment-66496</link>
		<dc:creator>SamRisna</dc:creator>
		<pubDate>Wed, 06 Apr 2011 01:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.harpyness.com/?p=19599#comment-66496</guid>
		<description><![CDATA[I&#039;ve actually experienced the opposite of the &quot;typical&quot; ratio when it comes to single men and women. In my social circle, at least, I&#039;ve noticed women tend to be more likely to be in a relationship, and also tend to find a new significant other right after a relationship ends. That might be due to the skewed sex ratios in my group, however (there&#039;s about a 1 to 5 woman to man ratio).]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually experienced the opposite of the &#8220;typical&#8221; ratio when it comes to single men and women. In my social circle, at least, I&#8217;ve noticed women tend to be more likely to be in a relationship, and also tend to find a new significant other right after a relationship ends. That might be due to the skewed sex ratios in my group, however (there&#8217;s about a 1 to 5 woman to man ratio).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.harpyness.com/2011/04/05/tooth-decay-a-guest-post-by-not-mr-big/comment-page-1/#comment-66495</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Wed, 06 Apr 2011 00:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.harpyness.com/?p=19599#comment-66495</guid>
		<description><![CDATA[There is also the fact that &quot;[young] single woman&quot; probably has a lower age cutoff in many people&#039;s minds than &quot;[young] single man.&quot; If we make that assumption explicit, then there might actually be more single men ages 20-45 than single women ages 20-35.]]></description>
		<content:encoded><![CDATA[<p>There is also the fact that &#8220;[young] single woman&#8221; probably has a lower age cutoff in many people&#8217;s minds than &#8220;[young] single man.&#8221; If we make that assumption explicit, then there might actually be more single men ages 20-45 than single women ages 20-35.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baraqiel</title>
		<link>http://www.harpyness.com/2011/04/05/tooth-decay-a-guest-post-by-not-mr-big/comment-page-1/#comment-66491</link>
		<dc:creator>baraqiel</dc:creator>
		<pubDate>Tue, 05 Apr 2011 21:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.harpyness.com/?p=19599#comment-66491</guid>
		<description><![CDATA[Well, if you trust this guy: http://www.xoxosoma.com/singles/?n=1&amp;x=3&amp;a=1 , then you were totally right about it being basically all perception -- his map shows that when normalized against the population of an area, there are almost always more single men in the 20-34 age range (using 2006 census data).]]></description>
		<content:encoded><![CDATA[<p>Well, if you trust this guy: <a href="http://www.xoxosoma.com/singles/?n=1&#038;x=3&#038;a=1" rel="nofollow">http://www.xoxosoma.com/singles/?n=1&#038;x=3&#038;a=1</a> , then you were totally right about it being basically all perception &#8212; his map shows that when normalized against the population of an area, there are almost always more single men in the 20-34 age range (using 2006 census data).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fuchsia</title>
		<link>http://www.harpyness.com/2011/04/05/tooth-decay-a-guest-post-by-not-mr-big/comment-page-1/#comment-66490</link>
		<dc:creator>fuchsia</dc:creator>
		<pubDate>Tue, 05 Apr 2011 21:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.harpyness.com/?p=19599#comment-66490</guid>
		<description><![CDATA[Mr. Not Big, I was referring your statement that “When I hear that line, I smile and give a disingenuous, ‘Sure, I guess so’” and then go on to explain how nothing could be further from the truth. That kinda sounds like a misrepresentation to me (although I guess I do see why you wouldn’t feel the need to make an ardent declaration of your desire to be paired up on a first date).

@Baraqiel: “I do think that there is a phenomenon in which women are more strongly pressured against giving up major forms of social interaction than men, though, and that therefore there are perhaps fewer women than men who have seriously given up on dating.”

I would also say that it takes a lot more thought and self-awareness to consciously decide to swim against the stream of society’s stereotypes and gendered expectations – ergo there’s like to be far more men out there ready to declare their commitment to the single life and women decided that they actually do want a long-term committed relationship. The second quite understandably find the assertions of the first discouraging (whether all the self-declared men-about-town are actually likely to remain single for life is another matter).

I also think that common perceptions about older women being undesirable, as well as the pressure women are placed under to have kids young also play a role.]]></description>
		<content:encoded><![CDATA[<p>Mr. Not Big, I was referring your statement that “When I hear that line, I smile and give a disingenuous, ‘Sure, I guess so’” and then go on to explain how nothing could be further from the truth. That kinda sounds like a misrepresentation to me (although I guess I do see why you wouldn’t feel the need to make an ardent declaration of your desire to be paired up on a first date).</p>
<p>@Baraqiel: “I do think that there is a phenomenon in which women are more strongly pressured against giving up major forms of social interaction than men, though, and that therefore there are perhaps fewer women than men who have seriously given up on dating.”</p>
<p>I would also say that it takes a lot more thought and self-awareness to consciously decide to swim against the stream of society’s stereotypes and gendered expectations – ergo there’s like to be far more men out there ready to declare their commitment to the single life and women decided that they actually do want a long-term committed relationship. The second quite understandably find the assertions of the first discouraging (whether all the self-declared men-about-town are actually likely to remain single for life is another matter).</p>
<p>I also think that common perceptions about older women being undesirable, as well as the pressure women are placed under to have kids young also play a role.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeckySharper</title>
		<link>http://www.harpyness.com/2011/04/05/tooth-decay-a-guest-post-by-not-mr-big/comment-page-1/#comment-66489</link>
		<dc:creator>BeckySharper</dc:creator>
		<pubDate>Tue, 05 Apr 2011 20:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.harpyness.com/?p=19599#comment-66489</guid>
		<description><![CDATA[@baraqiel: Good stats! You&#039;re more of a data-cruncher than me...are those statistically significant? I too have no idea how experiencially significant they are. You&#039;d have to do an age breakdown to really see how they affect dating in the 20-30 age range, because women will always be a slightly higher percentage of the population than men due to the discrepancy in life expectancy (Which if the stats are to be believed doesn&#039;t apply in Austin!) 

I suspect the discrepancy between divorced men and women is because more divorced men are likely to remarry (maybe to those never-been married women?), whereas divorced women are less likely to remarry.]]></description>
		<content:encoded><![CDATA[<p>@baraqiel: Good stats! You&#8217;re more of a data-cruncher than me&#8230;are those statistically significant? I too have no idea how experiencially significant they are. You&#8217;d have to do an age breakdown to really see how they affect dating in the 20-30 age range, because women will always be a slightly higher percentage of the population than men due to the discrepancy in life expectancy (Which if the stats are to be believed doesn&#8217;t apply in Austin!) </p>
<p>I suspect the discrepancy between divorced men and women is because more divorced men are likely to remarry (maybe to those never-been married women?), whereas divorced women are less likely to remarry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baraqiel</title>
		<link>http://www.harpyness.com/2011/04/05/tooth-decay-a-guest-post-by-not-mr-big/comment-page-1/#comment-66488</link>
		<dc:creator>baraqiel</dc:creator>
		<pubDate>Tue, 05 Apr 2011 20:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.harpyness.com/?p=19599#comment-66488</guid>
		<description><![CDATA[@Becky - Generally speaking, I agree.  I do think that there is a phenomenon in which women are more strongly pressured against giving up major forms of social interaction than men, though, and that therefore there are perhaps fewer women than men who have seriously given up on dating.

Also regarding the stats, I don&#039;t know how big a difference needs to be before it&#039;s perceptible, but there are some places where there is a literal gender imbalance.  For example, in Austen there are ~106 men for every 100 women, in Philly, there are ~87 men for every 100 women, and in New York there are 90 men for every 100 women.  I honestly have no idea how that plays out experientially but thought it was interesting (source: http://www.nationalatlas.gov/articles/people/a_gender.html )  Interestingly, according to 2009 data from the census bureau, there are more never-married men than never-married women in every age group and more divorced women than divorced men in every age group.]]></description>
		<content:encoded><![CDATA[<p>@Becky &#8211; Generally speaking, I agree.  I do think that there is a phenomenon in which women are more strongly pressured against giving up major forms of social interaction than men, though, and that therefore there are perhaps fewer women than men who have seriously given up on dating.</p>
<p>Also regarding the stats, I don&#8217;t know how big a difference needs to be before it&#8217;s perceptible, but there are some places where there is a literal gender imbalance.  For example, in Austen there are ~106 men for every 100 women, in Philly, there are ~87 men for every 100 women, and in New York there are 90 men for every 100 women.  I honestly have no idea how that plays out experientially but thought it was interesting (source: <a href="http://www.nationalatlas.gov/articles/people/a_gender.html" rel="nofollow">http://www.nationalatlas.gov/articles/people/a_gender.html</a> )  Interestingly, according to 2009 data from the census bureau, there are more never-married men than never-married women in every age group and more divorced women than divorced men in every age group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeckySharper</title>
		<link>http://www.harpyness.com/2011/04/05/tooth-decay-a-guest-post-by-not-mr-big/comment-page-1/#comment-66487</link>
		<dc:creator>BeckySharper</dc:creator>
		<pubDate>Tue, 05 Apr 2011 20:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.harpyness.com/?p=19599#comment-66487</guid>
		<description><![CDATA[@baraqiel: Yes, and I know some women who fit that description too, but I think people who&#039;ve truly given up on dating/relationships entirely are outliers compared to the overall single population. 

I also think that there&#039;s a certain type of person who will say &quot;Oh, I&#039;ve given up on dating&quot; as a way to deflect the prying questions and negative attention that come along with being single. They may still want very much to find a partner, but in some ways it&#039;s an easier to say &quot;I&#039;ve given up on dating&quot; than to say than &quot;I&#039;ve been dating but haven&#039;t met the right person yet and it&#039;s tiring and frustrating and I worry that it&#039;s about me, not them, so I&#039;d really prefer not to talk about it or listen to your unsolicted advice, thanks.&quot;]]></description>
		<content:encoded><![CDATA[<p>@baraqiel: Yes, and I know some women who fit that description too, but I think people who&#8217;ve truly given up on dating/relationships entirely are outliers compared to the overall single population. </p>
<p>I also think that there&#8217;s a certain type of person who will say &#8220;Oh, I&#8217;ve given up on dating&#8221; as a way to deflect the prying questions and negative attention that come along with being single. They may still want very much to find a partner, but in some ways it&#8217;s an easier to say &#8220;I&#8217;ve given up on dating&#8221; than to say than &#8220;I&#8217;ve been dating but haven&#8217;t met the right person yet and it&#8217;s tiring and frustrating and I worry that it&#8217;s about me, not them, so I&#8217;d really prefer not to talk about it or listen to your unsolicted advice, thanks.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baraqiel</title>
		<link>http://www.harpyness.com/2011/04/05/tooth-decay-a-guest-post-by-not-mr-big/comment-page-1/#comment-66486</link>
		<dc:creator>baraqiel</dc:creator>
		<pubDate>Tue, 05 Apr 2011 20:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.harpyness.com/?p=19599#comment-66486</guid>
		<description><![CDATA[@Becky - While I think that&#039;s true, I have seen some evidence that there are more men of that age group than women who identify as &quot;forever alone&quot; -- basically, who have given up on dating for whatever reason (mismatch of their standards and the work they&#039;re willing to do on themselves, afraid to put themselves out there, etc).  As much as I&#039;ve heard women joke about giving up on men after a bad breakup, I don&#039;t know many women for whom a string of rejections or failed relationships is enough to really prompt them to abandon the whole enterprise of dating.  By contrast, I have male relatives who&#039;ve gone on a couple of dates that went nowhere, got rejected a couple of times when asking women out, and now have essentially decided that it&#039;s not worth the effort (and they&#039;re about 25).]]></description>
		<content:encoded><![CDATA[<p>@Becky &#8211; While I think that&#8217;s true, I have seen some evidence that there are more men of that age group than women who identify as &#8220;forever alone&#8221; &#8212; basically, who have given up on dating for whatever reason (mismatch of their standards and the work they&#8217;re willing to do on themselves, afraid to put themselves out there, etc).  As much as I&#8217;ve heard women joke about giving up on men after a bad breakup, I don&#8217;t know many women for whom a string of rejections or failed relationships is enough to really prompt them to abandon the whole enterprise of dating.  By contrast, I have male relatives who&#8217;ve gone on a couple of dates that went nowhere, got rejected a couple of times when asking women out, and now have essentially decided that it&#8217;s not worth the effort (and they&#8217;re about 25).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
